Player Salaries - C
Download Spreadsheet Format
(requires spreadsheet program Excel.)
Download player salaries as a PDF document
(requires spreadsheet program Excel.)
Download player salaries as a PDF document
| ID | First Name | Last Name | Team | Salary |
| 1 | Buster | Posey | SF | 1,000,000 |
| 2 | Yadier | Molina | STL | 930,000 |
| 3 | Joe | Mauer | MIN | 900,000 |
| 4 | A.J. | Pierzynski | TEX | 880,000 |
| 5 | Matt | Wieters | BAL | 860,000 |
| 6 | Miguel | Montero | ARZ | 830,000 |
| 7 | Brian | McCann | ATL | 810,000 |
| 8 | Victor | Martinez | DET | 750,000 |
| 9 | Carlos | Santana | CLE | 740,000 |
| 10 | Ryan | Doumit | MIN | 730,000 |
| 11 | Russell | Martin | PIT | 730,000 |
| 12 | Carlos | Ruiz | PHI | 720,000 |
| 13 | Jonathan | Lucroy | MLW | 710,000 |
| 14 | Kurt | Suzuki | WAS | 700,000 |
| 15 | Wilin | Rosario | COL | 690,000 |
| 16 | Alex | Avila | DET | 690,000 |
| 17 | Miguel | Olivo | MIA | 670,000 |
| 18 | Jesus | Montero | SEA | 650,000 |
| 19 | Yasmani | Grandal | SD | 640,000 |
| 20 | John | Buck | NYM | 630,000 |
| 21 | Geovany | Soto | TEX | 620,000 |
| 22 | Salvador | Perez | KC | 610,000 |
| 23 | John | Jaso | OAK | 600,000 |
| 24 | Jarrod | Saltalamacchia | BOS | 600,000 |
| 25 | J.P. | Arencibia | TOR | 590,000 |
| 26 | Rod | Barajas | ARZ | 550,000 |
| 27 | Chris | Iannetta | LAA | 550,000 |
| 28 | Yorvit | Torrealba | COL | 540,000 |
| 29 | A.J. | Ellis | LAD | 540,000 |
| 30 | Ryan | Hanigan | CIN | 530,000 |
| 31 | Ramon | Hernandez | LAD | 530,000 |
| 32 | Josh | Thole | TOR | 480,000 |
| 33 | Jose | Molina | TB | 470,000 |
| 34 | Jason | Castro | HOU | 460,000 |
| 35 | Nick | Hundley | SD | 450,000 |
| 36 | Lou | Marson | CLE | 450,000 |
| 37 | Rob | Brantly | MIA | 440,000 |
| 38 | Chris | Snyder | BAL | 430,000 |
| 39 | Kelly | Shoppach | SEA | 420,000 |
| 40 | George | Kottaras | KC | 410,000 |
| 41 | Jeff | Mathis | MIA | 410,000 |
| 42 | David | Ross | BOS | 400,000 |
| 43 | Martin | Maldonado | MLW | 400,000 |
| 44 | Wilson | Ramos | WAS | 400,000 |
| 45 | Derek | Norris | OAK | 390,000 |
| 46 | Michael | McKenry | PIT | 380,000 |
| 47 | Jesus | Flores | LAD | 360,000 |
| 48 | Brayan | Pena | DET | 360,000 |
| 49 | Gerald | Laird | ATL | 350,000 |
| 50 | Hector | Sanchez | SF | 350,000 |
| 51 | Tyler | Flowers | CWS | 350,000 |
| 52 | Travis | d'Arnaud | NYM | 350,000 |
| 53 | Devin | Mesoraco | CIN | 340,000 |
| 54 | Francisco | Cervelli | NYY | 340,000 |
| 55 | Mike | Zunino | SEA | 330,000 |
| 56 | Erik | Kratz | PHI | 320,000 |
| 57 | Welington | Castillo | CHC | 320,000 |
| 58 | Chris | Stewart | NYY | 310,000 |
| 59 | Dioner | Navarro | CHC | 310,000 |
| 60 | Jose | Lobaton | TB | 300,000 |
| 61 | Carlos | Corporan | HOU | 300,000 |
| 62 | John | Hester | LAA | 300,000 |
| 63 | John | Baker | SD | 300,000 |
| 64 | Tony | Cruz | STL | 290,000 |
| 65 | Wil | Nieves | ARZ | 280,000 |
| 66 | Taylor | Teagarden | BAL | 280,000 |
| 67 | Hank | Conger | LAA | 280,000 |
| 68 | Hector | Gimenez | CWS | 280,000 |
| 69 | Tim | Federowicz | LAD | 280,000 |
| * 70 | Evan | Gattis | ATL | 750,000 |


















